| Product name | cold room door | |||
| type of door | Automatic Sliding Door/Sliding Door | Full Mortise Door/Semi-Mortise Door | Half-Buried/Full-Buried Door with Observation | Double Opposing Doors |
| Maximum specification | Width: 3,000mm, Height: 4,000mm | Width: 1,200mm, Height: 2,200mm | Width: 1,200mm, Observation Window 500mm x 500mm | Width: 2,000mm, Height: 2,200mm |
| power supply | Voltage: 220V, Frequency: 50Hz / Motor Power: 0.75-1.5KW Electrical Components and Mechanical Parts / Heating Cable: 30W/m | 220V, 50Hz | 220V, 50Hz, motor power 0.75-1.5KW Electrical components and mechanical parts heating cable 30W/m | 220V, 50Hz, motor power 0.75-1.5KW, electrical components and mechanical parts heating cable 30W/m |
| operating speed | SPEED: 0.3-1.0M/S | / | 0.8-2.4m/s | 0.8-2.4m/s |
| working life | Related Equipment Interlocking No Less Than 1,000,000 Cycles | No less than 1,000,000 cycle times | No less than 1,000,000 cycle times | No less than 1,000,000 cycle times |
| opening function | Remote, Manual, and Electric Operation (Pull Cord or Button) | / | Manual opening (pull cord), radar, geomagnetic, remote control, and interlocking with related equipment | Manual opening (pull cord), radar, geomagnetic, remote control, interlocking with related equipment. |
| Insulation performance | Thermal Conductivity Coefficient: 0.024W/m2K | Thermal conductivity coefficient 0.024W/m2K | Thermal conductivity coefficient 0.024 W/(m2K) | Thermal conductivity coefficient 0.024W/m2K |
| Door thickness | 100/150mm, anti-cold-bridge structure | 100/150mm, anti-cold-bridge structure | 100/150mm | 100/150mm |
| Door body material | Color Coated Steel Sheet: Thickness 0.6-0.8mm, PE, Customizable Color; Stainless Steel: Thickness 0.8-1.0mm, 2B Surface/Brushed/Embossed; 100/150mm, Cold Bridge Break Structure | Color Coated Steel Plate: Thickness 0.6-0.8mm, PE, Customizable Color; Stainless Steel: Thickness 0.8-1.0mm, 2B Surface/Brushed/Embossed Surface | PVC door body, aluminum alloy thermal break profile door body, customizable color | PVC door body, aluminum alloy thermal break profile door body, customizable color. |
| Warranty | 1 Year | |||
| Place of origin | Anhui, China | |||
| Certification | CE/NSF | |||
| MOQ | 1 piece | |||
Keep Freshness Lasting Longer
Brand New Upgrade 6 Core Functions
More Precise Door/Structure Design. The semi-buried door has half of its door body embedded in the door frame. This design ensures excellent sealing and insulation properties, while also offering a more aesthetically pleasing appearance compared to externally attached doors.
The cold storage door is equipped with a high-density polyurethane insulation layer, which offers high thermal insulation performance, reducing the loss of cold and significantly lowering electricity consumption. The internal temperature of the cold storage is more stable, which reduces energy consumption and operating costs.
The door lock is equipped with a built-in panic lock: ensuring that personnel can safely evacuate in emergency situations.
Our sales engineers respond to project questions during working hours (GST+4).