1 / 5
| Property | UNIT | TECHNICAL INDEX | NOTES |
|---|---|---|---|
| Smoke density grade | % | 6 | —— |
| Density | Kg / m³ | 40 - 100 | —— |
| Combustion grade | —— | B1 | Fireproof / non-combustible |
| Calorific value | MJ/kg | ≤4.2 | —— |
| Heat release | MJ/m² | ≤16.8 | —— |
| Working temperature | ℃ | -196 ~ +120 | —— |
| Panel specifications | mm | 1200*1000 | (Other specifications need to be customized) |
| Thickness | mm | 10 - 230 | —— |
| Thermal conductivity | W /m . k | 0.020 - 0.024 | Superior to National Standard |
| Compressive strength | Kpa | ≥150 | —— |
| Bending fracture force | N | 34 | —— |
| Water absorption | % | <7 | —— |
| R value 10cm thickness | —— | Around 5 | —— |
Our sales engineers respond to project questions during working hours (GST+4).