1 / 5
| Cold Room Temperature | Thickness Of The Cold Room Wall and Roof |
|---|---|
| 5 — 15 ℃ | 75mm |
| -15 — 5 ℃ | 100mm |
| -30 — -15 ℃ | 150mm |
| Below -30 ℃ | 200mm |
| Cooling Method | Configuration |
|---|---|
| Air Cooled Type | Condenser Fan |
| Water Cooled Type | Water cooled condenser and cooling tower |
| Evaporative Cooled Type | Evaporative Condenser |
| Cold Room Size | Small | Middle | Large |
|---|---|---|---|
| Volume Range | < 500m³ | 500 ~ 10,000m³ | > 10,000m³ |
| Panel | Polyurethane Insulation Board |
| Core Material | Polyurethane |
| Volumetric Weight (kg/m³) | Standard Volumetric Weight 40±2 (customizable) |
| Fire Rating (Optional) | B1 / B2 |
| Panel Material (Optional) | Color Steel / Stainless Steel |
| Metal Panel Thickness (mm) | Standard Thickness 0.5 (customizable) |
| Thickness of PU panel (mm) | 50, 100, 150, 200, 250 (customizable) |
Shandong Shenzhou Refrigeration Equipment Co.Ltd is a company specialized in research, design, production, sales and services of refrigeration equipments. It has obtained ISO9001quality system certification and CE and other certificates.
Our factory is located in Shengjing High-tech Park of Zhangqiu, Jinan city, China. Its main products include reciprocating and screw parallel compressor units, low-temperature brine units, condensing units, purity CO2 systems, secondary refrigerant systems, CO2 cascade systems, digital scroll compressor units, flooded pump units and supporting electronic control systems, etc.
Our sales engineers respond to project questions during working hours (GST+4).