1 / 5
| Density | 40~200 kg/m³ |
| Length | 600~2400 mm |
| Width | 600/1200/1800/2400 mm |
| Thickness | 25~200 mm |
| MOQ | 1000 Sqm |
| Service | OEM Service Is Available |
| Description | Board 80 | Board 100 | Board 120 | Standard | |
|---|---|---|---|---|---|
| Density | 80kg/m³ | 100kg/m³ | 120kg/m³ | ASTM C303/IS 3144 | |
| Thermal Conductivity | 50℃ | 0.038W/mk | 0.038W/mk | 0.038W/mk | ASTM C177 |
| 100℃ | 0.046W/mk | 0.044W/mk | 0.043W/mk | ||
| 150℃ | 0.053W/mk | 0.051W/mk | 0.049W/mk | ||
| 200℃ | 0.062W/mk | 0.059W/mk | 0.056W/mk | ||
| 250℃ | 0.072W/mk | 0.069W/mk | 0.066W/mk | ||
| 300℃ | 0.082W/mk | 0.080W/mk | 0.078W/mk | ||
| Hot Surface Performance | 650℃ | ASTM C411/C447 | |||
| Linear Shrinkage | Less than 2% (at max service temperature) | ASTM C356 | |||
| Reaction To Fire | Fire Classification | Euro Class A1 | EN 13501-1 | ||
| Surface Burning | Surface burning characteristics: Flame spread=passed | ASTM E84 | |||
| Smoke Development | Smoke development= passed | ||||
| Incombustibility | <5 wt% | IS 3144 | |||
| PH | 7-10 | IS 3144 | |||
| Shot Content | > 250μm | < 8 wt% | IS 3144 | ||
| > 500μm | < 3 wt% | ||||
| Sulphur Content | < 0.3 vol% | ASTM C665 | |||
| Fungi Growth | Does not encourage fungi growth | ASTM C871 | |||
| Chloride Ion Content | P.P.M ≤ 25 | ASTM C692-77 | |||
| Corrosion Effect | Ph7 or slightly Alkaline | ASTM C165-07 | |||
| Compression Resistance | >10 KN/m² | EN 1609 | |||
| Water Absorption | Less than 1 kg/m² | ASTM C1104/C1104M | |||
| Moisture Absorption | Less than < 1 % weight | IS3144 | |||










| Packing Details | Cartons, brand bags, or according to the buyer's requirements. |
| Delivery Details | According to the quantities and specifications of each order. Normal delivery times are from 15 to 45 days after receiving the deposit. |
| Shipping Ways |
By Sea: Convenient for bulk orders. Cheap shipping cost, usually takes 30-60 days.
By Air: Quick delivery, for not very heavyweight orders. Cheaper than Express. Takes around 7-12 days.
By Express: Samples, and small order. A little expensive, but very quickly, usually 7-10 days, door to door.
|
Our sales engineers respond to project questions during working hours (GST+4).